Description
Country of Manufacture India
Speed Rating T
Pattern AMAZER 4G LIFE
Segment Popular
Tube Included No
Tubeless Yes
Warranty Unconditional Warranty
₹4,450.00
Country of Manufacture India
Speed Rating T
Pattern AMAZER 4G LIFE
Segment Popular
Tube Included No
Tubeless Yes
Warranty Unconditional Warranty
Size | 65-175-14 |
---|---|
Type | TL |
Brand | Apollo |
Make | Model | Year from | Year to |
---|---|---|---|
Ford/Aspire | Ambiente | 1990 | 2021 |
Ford/Aspire | Trend | 1990 | 2021 |
Ford/Figo | Ambiente | 1990 | 2021 |
Ford/Figo | Titanium | 1990 | 2021 |
Ford/Figo | Trend | 1990 | 2021 |
Fiat/Palio | All models | 1990 | 2021 |
Fiat/Petra | All models | 1990 | 2021 |
TATA/Bolt | XE | 1990 | 2021 |
TATA/Bolt | XM | 1990 | 2021 |
TATA/Bolt | XMS | 1990 | 2021 |
TATA/Bolt | XT | 1990 | 2021 |
TATA/Indica | Vista | 1990 | 2021 |
TATA/Indigo | eCS | 1990 | 2021 |
TATA/Safire | GVX | 1990 | 2021 |
TATA/Tiago | NRG | 1990 | 2021 |
TATA/Tiago | XZ | 1990 | 2021 |
TATA/Tiago | XZ+ diesel | 1990 | 2021 |
TATA/Tiago | XZA | 1990 | 2021 |
TATA/Tiago | XZO | 1990 | 2021 |
TATA/Tigor | XM | 1990 | 2021 |
TATA/Tigor | XMA | 1990 | 2021 |
TATA/Tigor | XZ | 1990 | 2021 |
TATA/Tigor | XZ+ diesel | 1990 | 2021 |
TATA/Zest | XE | 1990 | 2021 |
TATA/Zest | XM | 1990 | 2021 |
Honda/Amaze | E | 1990 | 2021 |
Honda/Amaze | S | 1990 | 2021 |
Honda/Amaze | V | 1990 | 2021 |
Honda/Amaze | VX | 1990 | 2021 |
Honda/Brio | E | 1990 | 2021 |
Honda/Brio | S | 1990 | 2021 |
Honda/Brio | VX | 1990 | 2021 |
Honda/Brio | VX AT | 1990 | 2021 |
Reviews
There are no reviews yet.