Description
Country of Manufacture India
Speed Rating H
Pattern APTERRA H/T2
Segment Premium /SUV
Tube Included No
Tubeless Yes
Warranty 5 Years from the date of Manufacturing
₹7,150.00
Country of Manufacture India
Speed Rating H
Pattern APTERRA H/T2
Segment Premium /SUV
Tube Included No
Tubeless Yes
Warranty 5 Years from the date of Manufacturing
Size | 70-235-16 |
---|---|
Type | TL |
Brand | Apollo |
Make | Model | Year from | Year to |
---|---|---|---|
Force/Gurkha | Xpedition | 1990 | 2021 |
Force/Gurkha | Xplorer | 1990 | 2021 |
Force/One | 4x2 | 1990 | 2021 |
Force/One | EX | 1990 | 2021 |
Force/One | LX | 1990 | 2021 |
Force/One | SX | 1990 | 2021 |
Mahindra/Scorpio | Getaway | 1990 | 2021 |
Mahindra/Ssangyong | All models | 1990 | 2021 |
Mahindra/Thar | CRDE | 1990 | 2021 |
TATA/Harrier | XE | 1990 | 2021 |
TATA/Harrier | XM | 1990 | 2021 |
TATA/Hexa | XE | 1990 | 2021 |
TATA/Hexa | XM | 1990 | 2021 |
TATA/Hexa | XM+ | 1990 | 2021 |
TATA/Hexa | XMA | 1990 | 2021 |
TATA/Safari Storme | EX | 1990 | 2021 |
TATA/Safari Storme | LX | 1990 | 2021 |
TATA/Xenon | 4X2 | 1990 | 2021 |
TATA/Xenon | 4X4 | 1990 | 2021 |
Reviews
There are no reviews yet.