Description
Country of Manufacture India
Speed Rating T
Pattern Assurance Armogrip
Tube Included No
Tubeless Yes
Warranty 2 Years Unconditional Warranty
5 Years from the date of Manufacturing
₹4,000.00
Country of Manufacture India
Speed Rating T
Pattern Assurance Armogrip
Tube Included No
Tubeless Yes
Warranty 2 Years Unconditional Warranty
5 Years from the date of Manufacturing
Size | 65-175-14 |
---|---|
Type | TL |
Brand | Good Year |
Make | Model | Year from | Year to |
---|---|---|---|
TATA/Bolt | XE | 1990 | 2021 |
TATA/Bolt | XM | 1990 | 2021 |
TATA/Bolt | XMS | 1990 | 2021 |
TATA/Indica | Vista | 1990 | 2021 |
TATA/Indigo | eCS | 1990 | 2021 |
TATA/Tiago | NRG | 1990 | 2021 |
TATA/Tiago | XZ | 1990 | 2021 |
TATA/Tiago | XZ+ diesel | 1990 | 2021 |
TATA/Tiago | XZA | 1990 | 2021 |
TATA/Tiago | XZO | 1990 | 2021 |
TATA/Tigor | XM | 1990 | 2021 |
TATA/Tigor | XMA | 1990 | 2021 |
TATA/Tigor | XZ | 1990 | 2021 |
TATA/Zest | XE | 1990 | 2021 |
TATA/Zest | XM | 1990 | 2021 |
Toyota/Etios Liva | G | 1990 | 2021 |
Toyota/Etios Liva | GD | 1990 | 2021 |
Toyota/Etios Liva | V | 1990 | 2021 |
Toyota/Etios Liva | VD | 1990 | 2021 |
Honda/Amaze | E | 1990 | 2021 |
Honda/Amaze | S | 1990 | 2021 |
Honda/Amaze | V | 1990 | 2021 |
Honda/Amaze | VX | 1990 | 2021 |
Honda/Brio | E | 1990 | 2021 |
Honda/Brio | S | 1990 | 2021 |
Honda/Brio | VX | 1990 | 2021 |
Honda/Brio | VX AT | 1990 | 2021 |
Reviews
There are no reviews yet.